- 電話: 010-64734946 64734947 64738638
- 傳真: 010-64738090
當前位置:首頁 >> 西門子伺服驅動器Simodrive 611
西門子6SN1146-1AB00-0BA1模塊
西門子6SN1146-1AB00-0BA1模塊產品描述
SIMODRIVE 611 INFEED MODULE, 5/10 KW, UNREGULATED, WITH INTERNAL/EXT. COOLING
SIMODRIVE 611橫向進給模塊,5/10千瓦,不受監(jiān)管,內部/ EXT。冷卻
General Data | |
product name | open-loop control infeed module |
Unit type | infeed module |
Function status | 1 |
Cooling | internal / external |
cooling method | self-cooling |
degree of protection | With internal heat dissipation: IP 20 / With external heat dissipation: IP 20 for the electronics area and IP 54 for the heatsink in the heat dissipation area |
weight / approx. | 6.5 kg |
dimension / width | 50 mm |
dimension / height | 480 mm |
dimension / depth | 288 mm |
infeed / type | open-loop |
connection / power connection | 6 mm2 |
Connection / line connection / cross-section / max. | 6 mm² |
Electrical Data | |
rated output / infeed | 5 kW |
rated output / infeed / S3-60 % | 6.5 kW |
rated output / infeed / peak power | 10 kW |
rated output / pulsed resistor | 0.2 kW |
rated output / pulsed resistor / peak power | 10 kW |
pulsed resistor / energy / for single braking | 13500 J |
rated current In | 12.5 A |
rated current In / Input / at undervoltage | 14 A |
Rated current In / Output / Peak current | 25 A |
Input voltage | 400 V 3-phase AC -10% to 480 V 3-phase AC + 6 % |
Output voltage | 490V to 680V + 6 % |
power frequency / min. | 50 Hz |
power frequency / tolerance / min. | -10 % |
power frequency / max | 60 Hz |
power frequency / tolerance / max | 10 % |
Efficiency eta | 0.985 |
charging limit | 1200 µF |
power factor / cos phi | 0.87 |
power factor / cos lambda | 0.67 |
impedance voltage / required / maximum | 10 % |
Ambient Conditions | |
ambient temperature on operation / min. | 0 °C |
ambient temperature / during operation / max. | 40 °C |
ambient temperature / during operation / max. / with power reduction | 55 °C |
ambient temperature / when stored / min. | -40 °C |
ambient temperature / when stored / max. | 70 °C |
ambient temperature / when transported / min. | -40 °C |
ambient temperature / when transported / max. | 70 °C |